FA Carling Premiership Einsätze

1998/99
38. Spieltag

Einsätze

Pl. Spieler Eing. Ausg. Startelf Minuten Einsätze
1 Blackburn Rovers Davidson Callum 0 1 34 3.024 34
2 Blackburn Rovers Henchoz Stephane 0 4 34 2.883 34
3 Blackburn Rovers Peacock Darren 3 2 27 2.421 30
4 Blackburn Rovers Wilcox Jason 2 8 28 2.374 30
5 Blackburn Rovers Duff Damien 10 9 18 1.586 28
6 Blackburn Rovers Filan John 0 1 26 2.295 26
7 Blackburn Rovers Kenna Jeff 1 1 22 2.004 23
8 Blackburn Rovers Johnson Damien 7 5 14 1.361 21
9 Blackburn Rovers Davies Kevin 12 6 9 1.042 21
10 Blackburn Rovers Sherwood Tim 0 0 19 1.599 19
11 Blackburn Rovers Ward Ashley 0 0 17 1.530 17
12 Blackburn Rovers Sutton Chris 0 2 17 1.457 17
13 Blackburn Rovers Dailly Christian 3 1 14 1.245 17
14 Blackburn Rovers Gillespie Keith 3 2 13 1.223 16
15 Blackburn Rovers McKinlay Billy 2 2 14 1.213 16
16 Blackburn Rovers Gallacher Kevin 3 7 13 1.046 16
17 Blackburn Rovers Dunn David 5 6 10 939 15
18 Blackburn Rovers McAteer Jason 0 0 13 1.170 13
19 Blackburn Rovers Broomes Marlon 5 0 8 906 13
20 Blackburn Rovers Croft Gary 2 3 10 854 12

Vereinsstatistik

  Verein Ø-Alter Einges. Spieler
FC Everton Everton 25,1 34
Newcastle United Newcastle 26,1 34
Nottingham Forest Nottingham 26,9 33
Sheffield Wednesday Sheffield Wed. 27,7 31
FC Southampton Southampton 27,9 31
Blackburn Rovers Blackburn 25,7 30
Derby County Derby 26,4 30
FC Middlesbrough Middlesbrough 28,3 29
Tottenham Hotspur Tottenham 27,1 29
West Ham United West Ham 26,8 29
Coventry City Coventry 27,3 28
Charlton Athletic Charlton 28,1 27
FC Arsenal Arsenal 28,2 26
FC Chelsea Chelsea 28,6 26
FC Liverpool Liverpool 26,1 25
Aston Villa Villa 26,3 24
Leeds United Leeds 25,0 24
Leicester City Leicester 27,7 24
Manchester United ManUnited 26,8 23
FC Wimbledon Wimbledon 27,2 23