FA Carling Premiership Einsätze

1998/99
38. Spieltag

Einsätze

Pl. Spieler Eing. Ausg. Startelf Minuten Einsätze
1 Milton Keynes Dons Sullivan Neil 0 0 38 3.420 38
2 Milton Keynes Dons Cunningham Kenny 0 0 35 3.150 35
3 Milton Keynes Dons Earle Robbie 0 3 35 3.127 35
4 Milton Keynes Dons Gayle Marcus 4 8 31 2.762 35
5 Milton Keynes Dons Perry Chris 0 1 34 3.028 34
6 Milton Keynes Dons Euell Jason 2 6 31 2.677 33
7 Milton Keynes Dons Thatcher Ben 0 2 31 2.708 31
8 Milton Keynes Dons Hughes Michael 2 9 28 2.391 30
9 Milton Keynes Dons Blackwell Dean 1 2 27 2.391 28
10 Milton Keynes Dons Andy Roberts 5 3 23 2.103 28
11 Milton Keynes Dons Kimble Alan 4 4 22 2.017 26
12 Milton Keynes Dons Ardley Neal 7 10 16 1.499 23
13 Milton Keynes Dons Leaburn Carl 8 8 14 1.208 22
14 Milton Keynes Dons Ekoku Efangwe 11 7 11 1.094 22
15 Milton Keynes Dons Kennedy Mark 10 2 7 675 17
16 Milton Keynes Dons Cort Carl 10 3 6 659 16
17 Milton Keynes Dons Hartson John 2 6 12 996 14
18 Milton Keynes Dons Hughes Ceri 6 3 8 830 14
19 Milton Keynes Dons Ainsworth Gareth 3 3 5 465 8
20 Milton Keynes Dons Jupp Duncan 3 0 3 282 6

Vereinsstatistik

  Verein Ø-Alter Einges. Spieler
FC Everton Everton 25,1 34
Newcastle United Newcastle 26,1 34
Nottingham Forest Nottingham 26,9 33
Sheffield Wednesday Sheffield Wed. 27,7 31
FC Southampton Southampton 27,9 31
Blackburn Rovers Blackburn 25,7 30
Derby County Derby 26,4 30
FC Middlesbrough Middlesbrough 28,3 29
Tottenham Hotspur Tottenham 27,1 29
West Ham United West Ham 26,8 29
Coventry City Coventry 27,3 28
Charlton Athletic Charlton 28,1 27
FC Arsenal Arsenal 28,2 26
FC Chelsea Chelsea 28,6 26
FC Liverpool Liverpool 26,1 25
Aston Villa Villa 26,3 24
Leeds United Leeds 25,0 24
Leicester City Leicester 27,7 24
Manchester United ManUnited 26,8 23
FC Wimbledon Wimbledon 27,2 23