Conference Tabelle

2009/10
40. Spieltag

Heimtabelle

Pl.TeamSp.ss-u-nUNToreDiff.Punkte
1 Stevenage Borough FC Stevenage Borough Stevenage Borough FC 18 13-5-0 13 5 0 40:10 30 44
2 Oxford United Oxford U. Oxford United 17 12-3-2 12 3 2 31:9 22 39
3 Crawley Town Crawley Crawley Town 19 12-3-4 12 3 4 30:21 9 39
4 Rushden & Diamonds Rushden-Diamonds Rushden & Diamonds 19 11-4-4 11 4 4 36:19 17 37
5 York City York York City 17 10-5-2 10 5 2 28:12 16 35
6 Kidderminster Harriers Kidderminster Kidderminster Harriers 17 10-2-5 10 2 5 28:15 13 32
7 Luton Town Luton (A) Luton Town (A) 17 10-2-5 10 2 5 30:19 11 32
8 Mansfield Town Mansfield Mansfield Town 18 8-7-3 8 7 3 28:15 13 31
9 AFC Wrexham Wrexham AFC Wrexham 19 8-6-5 8 6 5 23:16 7 30
10 AFC Wimbledon Wimbledon AFC Wimbledon 17 8-4-5 8 4 5 28:10 18 28
11 Cambridge United Cambridge U. Cambridge United 19 8-4-7 8 4 7 34:21 13 28
12 FC Gateshead Gateshead * FC Gateshead * 18 8-3-7 8 3 7 21:20 1 27
13 FC Histon Histon FC Histon 19 6-8-5 6 8 5 21:22 -1 26
14 FC Altrincham Altrincham FC Altrincham 18 6-7-5 6 7 5 26:19 7 25
15 Salisbury City Salisbury * Salisbury City * 17 6-5-6 6 5 6 19:17 2 23
16 Hayes & Yeading United Hayes-Yeading Hayes & Yeading United 18 6-5-7 6 5 7 33:33 0 23
17 FC Tamworth Tamworth FC Tamworth 19 6-5-8 6 5 8 19:25 -6 23
18 Kettering Town Kettering Town Kettering Town 17 5-5-7 5 5 7 19:16 3 20
19 AFC Barrow Barrow AFC Barrow 17 4-8-5 4 8 5 19:25 -6 20
20 Forest Green Rovers Forest Green Forest Green Rovers 17 5-5-7 5 5 7 16:22 -6 20
21 Eastbourne Borough Eastbourne Borough Eastbourne Borough 18 4-7-7 4 7 7 19:27 -8 19
22 Ebbsfleet United Ebbsfleet Ebbsfleet United 20 5-4-11 5 4 11 20:34 -14 19
23 Grays Athletic Grays Athletic * Grays Athletic * 18 3-4-11 3 4 11 14:34 -20 13
24 Chester City Chester City (A) Chester City (A) 0 0-0-0 0 0 0 0:0 0 0

Auswärtstabelle

Pl.TeamSp.ss-u-nUNToreDiff.Punkte
1 Kettering Town Kettering Town Kettering Town 20 12-3-5 12 3 5 24:16 8 39
2 Luton Town Luton (A) Luton Town (A) 19 11-5-3 11 5 3 27:16 11 38
3 Stevenage Borough FC Stevenage Borough Stevenage Borough FC 17 9-4-4 9 4 4 25:13 12 31
4 Oxford United Oxford U. Oxford United 18 8-7-3 8 7 3 25:17 8 31
5 AFC Wimbledon Wimbledon AFC Wimbledon 18 8-5-5 8 5 5 27:21 6 29
6 York City York York City 19 8-5-6 8 5 6 17:16 1 29
7 Rushden & Diamonds Rushden-Diamonds Rushden & Diamonds 17 7-6-4 7 6 4 29:14 15 27
8 Mansfield Town Mansfield Mansfield Town 19 8-2-9 8 2 9 31:31 0 26
9 FC Altrincham Altrincham FC Altrincham 18 6-7-5 6 7 5 19:16 3 25
10 Salisbury City Salisbury * Salisbury City * 18 8-0-10 8 0 10 23:37 -14 24
11 Hayes & Yeading United Hayes-Yeading Hayes & Yeading United 18 5-5-8 5 5 8 19:31 -12 20
12 Cambridge United Cambridge U. Cambridge United 17 3-9-5 3 9 5 18:24 -6 18
13 AFC Barrow Barrow AFC Barrow 16 5-2-9 5 2 9 18:27 -9 17
14 FC Histon Histon FC Histon 17 5-2-10 5 2 10 16:27 -11 17
15 Kidderminster Harriers Kidderminster Kidderminster Harriers 17 3-7-7 3 7 7 17:22 -5 16
16 Crawley Town Crawley Crawley Town 17 4-4-9 4 4 9 13:26 -13 16
17 Ebbsfleet United Ebbsfleet Ebbsfleet United 19 4-4-11 4 4 11 20:38 -18 16
18 FC Tamworth Tamworth FC Tamworth 18 2-9-7 2 9 7 10:16 -6 15
19 Eastbourne Borough Eastbourne Borough Eastbourne Borough 19 3-6-10 3 6 10 12:33 -21 15
20 AFC Wrexham Wrexham AFC Wrexham 17 3-5-9 3 5 9 13:19 -6 14
21 Forest Green Rovers Forest Green Forest Green Rovers 19 3-4-12 3 4 12 22:42 -20 13
22 FC Gateshead Gateshead * FC Gateshead * 18 3-3-12 3 3 12 20:40 -20 12
23 Grays Athletic Grays Athletic * Grays Athletic * 18 0-7-11 0 7 11 16:40 -24 7
24 Chester City Chester City (A) Chester City (A) 0 0-0-0 0 0 0 0:0 0 0

Begegnungen