FA Carling Premiership Einsätze

1993/94
41. Spieltag

Einsätze

Pl. Spieler Eing. Ausg. Startelf Minuten Einsätze
1 Sheffield United Bradshaw Carl 1 2 38 3.415 39
2 Sheffield United Whitehouse Dane 3 4 34 2.982 37
3 Sheffield United Flo Jostein 1 1 31 2.806 32
4 Sheffield United Tuttle David 0 2 31 2.625 31
5 Sheffield United Kelly Alan 1 2 29 2.583 30
6 Sheffield United Hodges Glyn 12 5 18 1.865 30
7 Sheffield United Beesley Paul 3 2 22 2.060 25
8 Sheffield United Rogers Paul 1 3 23 1.991 24
9 Sheffield United Falconer Willie 2 3 21 1.843 23
10 Sheffield United Ward Mitch 2 6 19 1.722 21
11 Sheffield United Nilsen Roger 1 3 20 1.696 21
12 Sheffield United Gage Kevin 5 3 16 1.462 21
13 Sheffield United Littlejohn Adrian 7 5 12 1.079 19
14 Sheffield United Cork Alan 12 2 7 834 19
15 Sheffield United Hoyland Jamie 0 2 17 1.491 17
16 Sheffield United Kamara Chris 1 4 15 1.298 16
17 Sheffield United Scott Andrew 3 5 12 1.028 15
18 Sheffield United Tracey Simon 2 0 12 1.104 14
19 Sheffield United Gannon John 0 3 13 1.108 13
20 Sheffield United Gayle Brian 0 0 12 1.080 12

Vereinsstatistik

  Verein Ø-Alter Einges. Spieler
Manchester City ManCity 26,2 32
FC Southampton Southampton 27,2 31
Tottenham Hotspur Tottenham 25,4 30
Oldham Athletic Oldham 26,8 28
Sheffield United Sheffield U. 26,8 28
Coventry City Coventry 26,4 27
Newcastle United Newcastle 26,1 27
Sheffield Wednesday Sheffield Wed. 26,9 27
FC Liverpool Liverpool 26,9 26
West Ham United West Ham 28,4 26
Aston Villa Villa 27,7 25
FC Chelsea Chelsea 26,1 25
FC Wimbledon Wimbledon 27,0 25
Swindon Town Swindon 27,7 25
Norwich City Norwich 27,3 24
FC Arsenal Arsenal 27,8 23
Leeds United Leeds 26,3 23
Blackburn Rovers Blackburn 25,8 22
FC Everton Everton 28,0 22
Queens Park Rangers QPR 27,6 22
Ipswich Town Ipswich 28,2 21
Manchester United ManUnited 27,5 21