Major League Soccer

Major League Soccer Karten

2022
36. Spieltag

Karten

Pl. Spieler Spiele Gelb Gelb-Rot Rot Punkte
1 New England Revolution Farrell Andrew 30 5 0 1 10
2 New England Revolution McNamara Thomas 31 7 0 0 7
3 New England Revolution Polster Matt 27 6 0 0 6
4 New England Revolution Kessler Henry 20 5 0 0 5
5 New England Revolution Buksa Adam 10 1 1 0 4
New England Revolution Bou Gustavo 17 4 0 0 4
New England Revolution Jones DeJuan 30 4 0 0 4
8 New England Revolution Bye Brandon 27 3 0 0 3
New England Revolution Carles Gil 31 3 0 0 3
New England Revolution Kaptoum Wilfrid 19 3 0 0 3
11 New England Revolution Altidore Jozy 17 1 0 0 1
New England Revolution Boateng Emmanuel 27 1 0 0 1
New England Revolution Borrero Dylan 10 1 0 0 1
New England Revolution Buck Noel 7 1 0 0 1
New England Revolution Gonzalez Omar 15 1 0 0 1
New England Revolution Lletget Sebastian 19 1 0 0 1
New England Revolution Makoun Christian 6 1 0 0 1
New England Revolution Rivera Damian 12 1 0 0 1
New England Revolution Traustason Arnor 15 1 0 0 1

Vereinsstatistik

  Verein
Pkt.
New England Revolution New England 50 1 1 58
Columbus Crew Columbus 60 0 1 65
San Jose Earthquakes San Jose 61 0 1 66
Philadelphia Union Philadelphia 62 2 0 68
Real Salt Lake Salt Lake 65 1 0 68
Seattle Sounders Seattle 55 3 1 69
Charlotte FC Charlotte 60 0 2 70
Toronto FC Toronto FC 60 0 2 70
Vancouver Whitecaps Vancouver Whitecaps 63 2 1 74
Nashville SC Nashville 66 1 1 74
Atlanta United FC Atlanta Utd. 62 1 2 75
Austin FC Austin FC 63 3 1 77
Minnesota United Minnesota 71 2 0 77
Sporting Kansas City Kansas City 54 3 3 78
Inter Miami Inter Miami 59 3 2 78
DC United DC United 64 3 1 78
FC Cincinnati Cincinnati 69 2 1 80
Orlando City Orlando 69 2 1 80
New York City FC NYCFC 73 1 1 81
FC Dallas Dallas 71 2 1 82
Los Angeles FC LAFC 75 1 1 83
Club de Foot Montreal CF Montreal 73 2 1 84
Chicago Fire FC Chicago 72 4 1 89
New York Red Bulls NY Red Bulls 74 4 1 91
Los Angeles Galaxy LA Galaxy 74 1 3 92
Colorado Rapids Colorado 81 4 1 98
Portland Timbers Portland 82 4 1 99
Houston Dynamo FC Houston 83 4 1 100